Usage Statistics for mialmanach.mit.bme.hu

Summary Period: June 2021
Generated 13-Apr-2024 04:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 146091
Total Files 139511
Total Pages 47998
Total Visits 21697
Total KBytes 2055623
Total Unique Sites 4884
Total Unique URLs 5686
Total Unique Referrers 4044
Total Unique User Agents 2558
. Avg Max
Hits per Hour 202 852
Hits per Day 4869 9028
Files per Day 4650 8880
Pages per Day 1599 3302
Sites per Day 162 664
Visits per Day 723 1275
KBytes per Day 68521 210689
Hits by Response Code
Code 200 - OK 95.50% 139511
Code 206 - Partial Content 0.02% 25
Code 304 - Not Modified 0.20% 293
Code 403 - Forbidden 2.80% 4085
Code 404 - Not Found 0.94% 1372
Code 500 - Internal Server Error 0.50% 727
Code 503 - Service Unavailable 0.05% 78

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5792 3.96% 5510 3.95% 1504 3.13% 630 2.90% 438 8.97% 54194 2.64%
2 4587 3.14% 4283 3.07% 1671 3.48% 939 4.33% 542 11.10% 49534 2.41%
3 5970 4.09% 5665 4.06% 2187 4.56% 1275 5.88% 590 12.08% 64723 3.15%
4 5072 3.47% 4767 3.42% 2017 4.20% 1151 5.30% 557 11.40% 59249 2.88%
5 4989 3.41% 4670 3.35% 2045 4.26% 1259 5.80% 664 13.60% 57451 2.79%
6 4895 3.35% 4595 3.29% 1547 3.22% 774 3.57% 488 9.99% 55625 2.71%
7 5754 3.94% 5389 3.86% 1513 3.15% 699 3.22% 388 7.94% 56509 2.75%
8 4500 3.08% 4175 2.99% 1418 2.95% 678 3.12% 451 9.23% 54845 2.67%
9 4912 3.36% 4702 3.37% 1173 2.44% 626 2.89% 352 7.21% 45219 2.20%
10 5479 3.75% 5234 3.75% 1209 2.52% 569 2.62% 332 6.80% 54122 2.63%
11 4096 2.80% 3835 2.75% 1102 2.30% 558 2.57% 307 6.29% 36605 1.78%
12 3798 2.60% 3486 2.50% 1145 2.39% 542 2.50% 311 6.37% 35361 1.72%
13 4071 2.79% 3870 2.77% 878 1.83% 553 2.55% 392 8.03% 38205 1.86%
14 6299 4.31% 5965 4.28% 1803 3.76% 1007 4.64% 429 8.78% 58073 2.83%
15 4752 3.25% 4374 3.14% 1184 2.47% 636 2.93% 323 6.61% 41363 2.01%
16 5590 3.83% 5413 3.88% 1812 3.78% 490 2.26% 306 6.27% 104071 5.06%
17 9028 6.18% 8880 6.37% 3302 6.88% 544 2.51% 303 6.20% 210689 10.25%
18 6943 4.75% 6714 4.81% 3228 6.73% 560 2.58% 280 5.73% 179016 8.71%
19 4386 3.00% 4108 2.94% 2382 4.96% 616 2.84% 487 9.97% 126974 6.18%
20 3443 2.36% 3206 2.30% 1361 2.84% 644 2.97% 460 9.42% 50896 2.48%
21 3720 2.55% 3507 2.51% 1140 2.38% 507 2.34% 219 4.48% 41145 2.00%
22 5104 3.49% 4955 3.55% 2299 4.79% 472 2.18% 210 4.30% 145465 7.08%
23 4747 3.25% 4655 3.34% 2115 4.41% 594 2.74% 341 6.98% 126342 6.15%
24 4491 3.07% 4357 3.12% 1835 3.82% 984 4.54% 503 10.30% 61184 2.98%
25 2972 2.03% 2902 2.08% 817 1.70% 518 2.39% 240 4.91% 32832 1.60%
26 4402 3.01% 4307 3.09% 935 1.95% 556 2.56% 224 4.59% 47180 2.30%
27 4303 2.95% 4217 3.02% 720 1.50% 532 2.45% 179 3.67% 41602 2.02%
28 3152 2.16% 3079 2.21% 662 1.38% 523 2.41% 306 6.27% 31748 1.54%
29 4434 3.04% 4373 3.13% 1453 3.03% 1166 5.37% 526 10.77% 47903 2.33%
30 4410 3.02% 4318 3.10% 1541 3.21% 1155 5.32% 474 9.71% 47498 2.31%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5134 3.51% 163 4891 3.51% 63 1892 3.94% 2669 80084 3.90%
1 145 4355 2.98% 136 4099 2.94% 69 2072 4.32% 2687 80605 3.92%
2 131 3948 2.70% 120 3602 2.58% 61 1855 3.86% 2486 74574 3.63%
3 132 3983 2.73% 123 3697 2.65% 64 1942 4.05% 2479 74359 3.62%
4 120 3611 2.47% 110 3302 2.37% 72 2164 4.51% 2752 82553 4.02%
5 112 3364 2.30% 103 3118 2.23% 64 1949 4.06% 2357 70721 3.44%
6 129 3875 2.65% 120 3620 2.59% 64 1934 4.03% 2487 74613 3.63%
7 137 4115 2.82% 126 3803 2.73% 66 1980 4.13% 2577 77303 3.76%
8 178 5354 3.66% 170 5111 3.66% 61 1851 3.86% 2651 79542 3.87%
9 262 7872 5.39% 253 7600 5.45% 67 2033 4.24% 3199 95980 4.67%
10 308 9251 6.33% 299 8996 6.45% 74 2220 4.63% 3688 110640 5.38%
11 266 8008 5.48% 257 7727 5.54% 65 1971 4.11% 3133 94000 4.57%
12 213 6396 4.38% 204 6143 4.40% 62 1865 3.89% 2706 81178 3.95%
13 262 7880 5.39% 252 7587 5.44% 70 2108 4.39% 3093 92781 4.51%
14 277 8313 5.69% 266 7987 5.72% 77 2332 4.86% 3456 103674 5.04%
15 279 8374 5.73% 270 8110 5.81% 70 2119 4.41% 3341 100226 4.88%
16 221 6658 4.56% 213 6404 4.59% 64 1949 4.06% 2907 87210 4.24%
17 265 7975 5.46% 256 7709 5.53% 69 2078 4.33% 3316 99470 4.84%
18 230 6922 4.74% 222 6671 4.78% 66 1999 4.16% 2994 89808 4.37%
19 203 6105 4.18% 194 5843 4.19% 65 1956 4.08% 2734 82011 3.99%
20 225 6775 4.64% 216 6486 4.65% 66 1983 4.13% 2869 86060 4.19%
21 234 7027 4.81% 225 6757 4.84% 66 1983 4.13% 2823 84683 4.12%
22 194 5834 3.99% 185 5573 3.99% 64 1926 4.01% 2740 82191 4.00%
23 165 4962 3.40% 155 4675 3.35% 61 1837 3.83% 2379 71358 3.47%

Top 1 of 5686 Total URLs
# Hits KBytes URL
1 8379 5.74% 138933 6.76% /

Top 1 of 5686 Total URLs By KBytes
# Hits KBytes URL
1 8379 5.74% 138933 6.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8379 5.74% 3264 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8379 5.74% 3341 100.00% /

Top 30 of 4884 Total Sites
# Hits Files KBytes Visits Hostname
1 6171 4.22% 3234 2.32% 54606 2.66% 19 0.09% server.nikojulius.com
2 5469 3.74% 5455 3.91% 44766 2.18% 116 0.53% crawl-66-249-66-7.googlebot.com
3 3894 2.67% 3894 2.79% 284787 13.85% 40 0.18% 178.158.32.178
4 2440 1.67% 1490 1.07% 24982 1.22% 417 1.92% vm3236982.33ssd.had.wf
5 2282 1.56% 2275 1.63% 22874 1.11% 139 0.64% crawl-66-249-66-9.googlebot.com
6 2259 1.55% 2259 1.62% 165211 8.04% 59 0.27% 178.158.65.219
7 1641 1.12% 1641 1.18% 14408 0.70% 20 0.09% catv-89-134-164-131.catv.fixed.vodafone.hu
8 1450 0.99% 1450 1.04% 106045 5.16% 39 0.18% 178.158.65.4
9 1440 0.99% 720 0.52% 683 0.03% 720 3.32% szundi.mit.bme.hu
10 947 0.65% 944 0.68% 7595 0.37% 37 0.17% crawl-66-249-75-245.googlebot.com
11 923 0.63% 923 0.66% 21088 1.03% 427 1.97% hydrogen201-ext2.a.ahrefs.com
12 914 0.63% 662 0.47% 20167 0.98% 250 1.15% 216.244.66.199
13 891 0.61% 787 0.56% 10599 0.52% 147 0.68% msnbot-207-46-13-25.search.msn.com
14 876 0.60% 875 0.63% 9377 0.46% 128 0.59% msnbot-207-46-13-30.search.msn.com
15 872 0.60% 867 0.62% 7365 0.36% 39 0.18% crawl-66-249-74-22.googlebot.com
16 863 0.59% 851 0.61% 12891 0.63% 119 0.55% crawl-66-249-66-11.googlebot.com
17 857 0.59% 857 0.61% 8829 0.43% 135 0.62% msnbot-40-77-167-97.search.msn.com
18 829 0.57% 826 0.59% 9162 0.45% 156 0.72% msnbot-40-77-167-102.search.msn.com
19 763 0.52% 763 0.55% 9048 0.44% 7 0.03% gw.nszkk.gov.hu
20 762 0.52% 725 0.52% 8908 0.43% 169 0.78% msnbot-207-46-13-154.search.msn.com
21 746 0.51% 746 0.53% 5027 0.24% 12 0.06% 216.218.141.227
22 744 0.51% 744 0.53% 8215 0.40% 123 0.57% msnbot-207-46-13-104.search.msn.com
23 733 0.50% 733 0.53% 5612 0.27% 100 0.46% msnbot-157-55-39-81.search.msn.com
24 701 0.48% 701 0.50% 17038 0.83% 4 0.02% catv-80-98-140-78.catv.fixed.vodafone.hu
25 689 0.47% 689 0.49% 7335 0.36% 94 0.43% msnbot-157-55-39-98.search.msn.com
26 676 0.46% 676 0.48% 8360 0.41% 126 0.58% msnbot-207-46-13-152.search.msn.com
27 633 0.43% 633 0.45% 46294 2.25% 17 0.08% 178.158.22.63
28 632 0.43% 630 0.45% 6536 0.32% 122 0.56% msnbot-157-55-39-89.search.msn.com
29 632 0.43% 632 0.45% 6526 0.32% 91 0.42% msnbot-157-55-39-96.search.msn.com
30 571 0.39% 571 0.41% 3881 0.19% 9 0.04% 64.62.210.40

Top 10 of 4884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3894 2.67% 3894 2.79% 284787 13.85% 40 0.18% 178.158.32.178
2 2259 1.55% 2259 1.62% 165211 8.04% 59 0.27% 178.158.65.219
3 1450 0.99% 1450 1.04% 106045 5.16% 39 0.18% 178.158.65.4
4 6171 4.22% 3234 2.32% 54606 2.66% 19 0.09% server.nikojulius.com
5 633 0.43% 633 0.45% 46294 2.25% 17 0.08% 178.158.22.63
6 5469 3.74% 5455 3.91% 44766 2.18% 116 0.53% crawl-66-249-66-7.googlebot.com
7 2440 1.67% 1490 1.07% 24982 1.22% 417 1.92% vm3236982.33ssd.had.wf
8 2282 1.56% 2275 1.63% 22874 1.11% 139 0.64% crawl-66-249-66-9.googlebot.com
9 923 0.63% 923 0.66% 21088 1.03% 427 1.97% hydrogen201-ext2.a.ahrefs.com
10 914 0.63% 662 0.47% 20167 0.98% 250 1.15% 216.244.66.199

Top 30 of 4044 Total Referrers
# Hits Referrer
1 35284 24.15% - (Direct Request)
2 6043 4.14% https://www.iarena.bg
3 3396 2.32% http://mialmanach.mit.bme.hu/
4 2694 1.84% http://mialmanach.mit.bme.hu/fogalomtar/euklideszi_tavolsag
5 2182 1.49% http://mialmanach.mit.bme.hu/aima/index
6 2004 1.37% http://mialmanach.mit.bme.hu/sites/all/themes/acquia_prosper/design_packs/gray/gray.css
7 1876 1.28% http://mialmanach.mit.bme.hu/fogalomtar/haromszog_egyenlotlenseg
8 1828 1.25% http://mialmanach.mit.bme.hu/aima/ch13s03
9 1653 1.13% https://seoconsult.bg
10 1445 0.99% http://mialmanach.mit.bme.hu/fogalomtar/heurisztika
11 1397 0.96% http://mialmanach.mit.bme.hu/fogalomtar/kinai_szoba
12 1364 0.93% http://mialmanach.mit.bme.hu/fogalomtar/legvonalban_mert_tavolsag
13 1027 0.70% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
14 1025 0.70% http://mialmanach.mit.bme.hu/neuralis/ch01s02
15 1025 0.70% http://mialmanach.mit.bme.hu/neuralis/index
16 983 0.67% http://mialmanach.mit.bme.hu/fogalomtar/korlatozott_racionalitas
17 971 0.66% http://mialmanach.mit.bme.hu/fogalomtar/keresztvalidacio
18 967 0.66% http://mialmanach.mit.bme.hu/fogalomtar/aktivacios_fuggveny
19 962 0.66% https://www.google.com/
20 941 0.64% http://mialmanach.mit.bme.hu/modules/system/system-menus.css
21 856 0.59% http://mialmanach.mit.bme.hu/fogalomtar/konzisztens_becsles
22 776 0.53% http://mialmanach.mit.bme.hu/fogalomtar/adaptacios_kepesseg
23 771 0.53% http://mialmanach.mit.bme.hu/fogalomtar/k-legkozelebbi_szomszed_modell
24 710 0.49% http://mialmanach.mit.bme.hu/fogalomtar/keresztkorrelacio
25 699 0.48% https://teviapartments.com
26 692 0.47% http://mialmanach.mit.bme.hu/demonstraciok/korlatozaskielegitesi_problemak_0
27 679 0.46% http://mialmanach.mit.bme.hu/fogalomtar/dominans_strategia
28 672 0.46% http://mialmanach.mit.bme.hu/fogalomtar/celfuggveny
29 647 0.44% http://mialmanach.mit.bme.hu/fogalomtar/asszociativ_memoria
30 637 0.44% http://mialmanach.mit.bme.hu/fogalomtar/fuzzy_logika

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mesterséges intelligencia fejlődése

Top 15 of 2558 Total User Agents
# Hits User Agent
1 13662 9.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 9702 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
3 9192 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
4 6523 4.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 5914 4.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
6 5489 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
7 4393 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 4013 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
9 3793 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3760 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
11 3735 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
12 3147 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
13 2174 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2096 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 1813 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148

Usage by Country for June 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 58202 39.84% 57159 40.97% 414744 20.18% Hungary
2 52683 36.06% 48846 35.01% 645095 31.38% Commercial (com)
3 23383 16.01% 22860 16.39% 845739 41.14% Unresolved/Unknown
4 3109 2.13% 3044 2.18% 48904 2.38% Network (net)
5 2730 1.87% 2730 1.96% 18581 0.90% Romania
6 2440 1.67% 1490 1.07% 24982 1.22% Wallis and Futuna Islands
7 980 0.67% 954 0.68% 17437 0.85% Germany
8 756 0.52% 756 0.54% 6491 0.32% Serbia
9 333 0.23% 333 0.24% 1924 0.09% Slovakia
10 227 0.16% 227 0.16% 2656 0.13% Ukraine
11 202 0.14% 189 0.14% 3248 0.16% Non-Profit (org)
12 170 0.12% 167 0.12% 3350 0.16% Turkey
13 155 0.11% 155 0.11% 949 0.05% Switzerland
14 147 0.10% 140 0.10% 4851 0.24% European Union
15 104 0.07% 104 0.07% 704 0.03% Austria
16 73 0.05% 59 0.04% 4867 0.24% Russian Federation
17 62 0.04% 56 0.04% 721 0.04% Czech Republic
18 62 0.04% 62 0.04% 1049 0.05% India
19 52 0.04% 0 0.00% 461 0.02% Denmark
20 52 0.04% 52 0.04% 315 0.02% France
21 25 0.02% 23 0.02% 408 0.02% China
22 15 0.01% 14 0.01% 1037 0.05% Brazil
23 12 0.01% 12 0.01% 944 0.05% Indonesia
24 12 0.01% 11 0.01% 195 0.01% Moldova
25 12 0.01% 12 0.01% 366 0.02% St. Pierre and Miquelon
26 10 0.01% 7 0.01% 211 0.01% Colombia
27 8 0.01% 5 0.00% 390 0.02% Ecuador
28 8 0.01% 4 0.00% 188 0.01% United Kingdom
29 8 0.01% 8 0.01% 585 0.03% Viet Nam
30 7 0.00% 7 0.01% 646 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.21